Flexiamant super steel

- Universal disc for complete metal processing
- Hardness: hard
- Extremely high cutting output with good tool life by using special corundums
- Best results using powerful angle grinders
- Maximum working speed 80 m/s
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 36-T | 115 x 2 x 22.23 mm | offset | 13300 rpm | 1 / 25 | 616100000 |
A 36-T | 125 x 2 x 22.23 mm | offset | 12200 rpm | 1 / 25 | 616101000 |
A 36-T | 180 x 2 x 22.23 mm | offset | 8500 rpm | 1 / 25 | 616102000 |
A 36-T | 230 x 2.5 x 22.23 mm | offset | 6600 rpm | 1 / 25 | 616103000 |
A 36-T | 115 x 3 x 22.23 mm | offset | 13300 rpm | 1 / 25 | 616104000 |
A 36-T | 115 x 2 x 22.23 mm | straight | 13300 rpm | 1 / 25 | 616105000 |
A 36-T | 125 x 2 x 22.23 mm | straight | 12200 rpm | 1 / 25 | 616107000 |
A 36-T | 150 x 2 x 22.23 mm | straight | 10200 rpm | 1 / 25 | 616109000 |
A 36-T | 180 x 2 x 22.23 mm | straight | 8500 rpm | 1 / 25 | 616111000 |
A 36-T | 230 x 2.5 x 22.23 mm | straight | 6600 rpm | 1 / 25 | 616115000 |
A 36-T | 150 x 2 x 22.23 mm | offset | 10200 rpm | 1 / 25 | 616119000 |

- For use in all steel processing applications, also for cast materials
- Hardness: medium
- High cutting output with good tool life
- Maximum working speed 80 m/s
- Cutting discs with 3 inside fabrics due to the increased side load with gasoline cutters
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 24-N | 300 x 3.5 x 22.2 mm | straight | 5090 rpm | 1 / 10 | 616135000 |
A 24-N | 300 x 3.5 x 20 mm | straight | 5090 rpm | 1 / 10 | 616136000 |
A 24-N | 300 x 3.5 x 25.4 mm | straight | 5090 rpm | 1 / 10 | 616137000 |

- Thin high output cutting disc especially for thin materials such as metal sheets, pipes, profiles, wires
- Hardness: hard
- Very high cutting output with good tool life
- Low material consumption, power-saving, low machine load
- Maximum working speed 80 m/s
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 60-T | 115 x 1 x 22.23 mm | straight | 13300 rpm | 1 / 25 | 616188000 |
A 60-T | 125 x 1 x 22.23 mm | straight | 12200 rpm | 1 / 25 | 616189000 |
A 46-T | 115 x 1.6 x 22.23 mm | straight | 13300 rpm | 1 / 25 | 616191000 |
A 46-T | 125 x 1.6 x 22.23 mm | straight | 12200 rpm | 1 / 25 | 616192000 |

- Universal use in metal processing
- Hardness: hard
- High cutting output with good tool life
- Maximum working speed 100 m/s
- For powerful machines (machine load > 5 KW)
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 30-S | 350 x 4 x 22.23 mm | straight | 5460 rpm | 1 / 10 | 616201000 |
A 30-S | 300 x 3 x 25.4 mm | straight | 6365 rpm | 1 / 10 | 616202000 |
A 30-S | 350 x 3.5 x 25.4 mm | straight | 5460 rpm | 1 / 10 | 616203000 |
A 30-S | 400 x 4 x 25.4 mm | straight | 4775 rpm | 1 / 10 | 616204000 |

- High cutting output with good tool life in steel
- Soft version for less powerful machines (machine load < 3 KW)
- Maximum working speed 80 m/s
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 24-M | 400 x 3 x 25.4 mm | straight | 3820 rpm | 1 / 10 | 616215000 |
A 24-M | 350 x 3 x 25.4 mm | straight | 4365 rpm | 1 / 10 | 616338000 |

- Good cutting output with good tool life in steel
- Tough version for powerful machines (machine load > 3 KW)
- A 36-S: with an inside gauze for quick cuts
- Maximum working speed 80 m/s
Quality class | Diameter x thickness x bore | Version | Maximum speed | Sales unit / packaging unit | Order no. |
---|---|---|---|---|---|
A 30-R | 350 x 3 x 25.4 mm | straight | 4365 rpm | 1 / 10 | 616327000 |
A 30-R | 300 x 2.5 x 25.4 mm | straight | 5090 rpm | 1 / 10 | 616328000 |
A 36-S | 350 x 3 x 25.4 mm | straight | 4365 rpm | 1 / 10 | 616339000 |