Geared chucks
Order no. | ||
---|---|---|
Geared chuck 13 mm with adapter (631924000)
Chuck capacity: 1 - 13 mm |
631924000 | |
- Tried and tested 1000 times
- The chuck for every type of job
- With female thread or female taper for hand-held or fixed drills as well as for hand-held impact drills
- The clamping force remains constant during drilling and impact drilling
- For clockwise rotating drills only
Clamping width | Female thread | Outer Ø | Length (closed) | Weight | Key size | Order no. |
---|---|---|---|---|---|---|
1.5 - 13 mm // 1/16 - 1/2 " | 1/2 " - 20 UNF | 42.5 mm / 1.67 " | 74 mm / 2.91 " | 0.31 kg / 0.68 lbs | 2 | 635035000 |
0.5 - 6.5 mm // 1/32 - 1/4 " | 3/8" - 24 UNF | 30 mm / 1.18 " | 53 mm / 2.09 " | 0.17 kg / 0.37 lbs | 1 | 635008000 |
1.5 - 13 mm // 1/16 - 1/2 " | 3/8" - 24 UNF | 42.5 mm / 1.67 " | 74 mm / 2.91 " | 0.32 kg / 0.71 lbs | 2 | 635033000 |
1.5 - 13 mm // 1/16 - 1/2 " | B16 | 42.5 mm / 1.67 " | 78 mm / 3.06 " | 0.35 kg / 0.77 lbs | 2 | 635036000 |
3 - 16 mm // 1/8 - 5/8 " | B18 | 50 mm / 1.97 " | 94.5 mm / 3.72 " | 0.63 kg / 1.39 lbs | 3 | 635049000 |
3 - 16 mm // 1/8 - 5/8 " | B16 | 50 mm / 1.97 " | 86 mm / 3 3/8 " | 0.64 kg / 1.41 lbs | 3 | 635050000 |
3 - 16 mm // 1/8 - 5/8 " | 1/2" - 20 UNF | 50 mm / 1.97 " | 87.5 mm / 3.44 " | 0.6 kg / 1.32 lbs | 3 | 635054000 |
3 - 16 mm // 1/8 - 5/8 " | 5/8" - 16 UN | 50 mm / 1.97 " | 87.5 mm / 3.44 " | 0.59 kg / 1.3 lbs | 3 | 635056000 |
5 - 20 mm // 3/16 - 25/32 " | B22 | 65 mm / 2.56 " | 113 mm / 4.45 " | 0.75 | 4 | 635058000 |
1.5 - 13 mm // 1/16 - 1/2 " | 1/2" - 20 UNF | 42.5 mm / 1.67 " | 74 mm / 2.91 " | 0.31 kg / 0.68 lbs | 2 | 635302000 |
- Tried and tested 1000 times
- The chuck for every type of job
- With female thread or female taper for hand-held or fixed drills as well as for hand-held impact drills
- The clamping force remains constant during drilling and impact drilling
- Drills through using locking screw for clockwise and anti-clockwise operating machines
Clamping width | Female thread | Outer Ø | Length (closed) | Weight | Key size | Order no. |
---|---|---|---|---|---|---|
1 - 10 mm // 1/32 - 3/8 " | 1/2" - 20 UNF | 33.3 mm / 1.31 " | 61 mm / 2.41 " | 0.17 kg / 0.37 lbs | 2 | 635252000 |
3 - 16 mm // 1/8 - 5/8 " | 5/8" - 16 UN | 50 mm / 1.97 " | 87.5 mm / 3.44 " | 0.6 kg / 1.32 lbs | 3 | 635253000 |
1 - 10 mm // 1/32 - 3/8 " | 3/8" - 24 UNF | 33.3 mm / 1.31 " | 61 mm / 2.41 " | 0.17 kg / 0.37 lbs | 2 | 635254000 |
1.5 - 13 mm // 1/16 - 1/2 " | 3/8" - 24 UNF | 42.5 mm / 1.67 " | 74 mm / 2.91 " | 0.31 kg / 0.68 lbs | 2 | 635255000 |
1.5 - 13 mm // 1/16 - 1/2 " | 1/2" - 20 UNF | 42.5 mm / 1.67 " | 74 mm / 2.91 " | 0.32 kg / 0.71 lbs | 2 | 635304000 |