
| P 3000 G | P 3300 S | P 4000 S | P 5500 M | P 600/1600 W | |
| Motor power | 900 W | 1.100 W | 1.300 W | 1.500 W | 1.600 W |
| Max. flow rate | 3.000 l/h | 3.300 l/h | 4.000 l/h | 5.500 l/h | 9.000 l/h |
| Max. suction head | 8,5 m | 8 m | 8 m | 9 m | 9 m |
| Max. delivery head | 43 m | 45 m | 48 m | 55 m | 60 m |
| Suction connection | 1“ Female thread | 1“ Female thread | 1“ Female thread | 1“ Female thread | 1/2“ Female thread |
| Discharge port | 1“ Female thread | 1“ Female thread | 1“ Female thread | 1“ Female thread | 1“ Female thread |
| Max. sprinkler | 2 | 2 | 3 | 4 | 6 |

It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more