
| HWA 3300 S | HWA 4000S | HWA 5500 M | |
| Motor power | 1.100 W | 1.300 W | 1.500 W |
| Max. flow rate | 3.300 l/h | 4.000 l/h | 5.500 l/h |
| Max. suction head | 8 m | 8 m | 9 m |
| Max. delivery head | 45 m | 48 m | 55 m |
| Suction connection | 1“ Female thread | 1“ Female thread | 1“ Female thread |
| Discharge port | 1“ Female thread | 1“ Female thread | 1“ Female thread |
| Max. sprinkler | 2 | 3 | 4 |

It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more