

| WP 8-115 QuickProtect | WP 11-125 QuickProtect | ||
| WP 8-125 QuickProtect | WP 11-150 QuickProtect | ||
| Grinding wheel diameter | 125 mm / 125 mm | 125 mm / 150 mm | |
| Torque | 2,2 Nm | 2,2 Nm | |
| Idle speed | 10.000 min | 10.000 min / 9.000 min | |
| Rated input | 800 W | 1.100 W | |
| Spindle thread | M 14 | M 14 | |
| Weight (without mains lead) | 1,8 kg | 1,9 kg | |
| Scope of delivery | Guard; MVT handle; "Quick" flange nut | Guard; MVT handle; "Quick" flange nut | |
| Order no. | 6.00267 / 6.00268 | 6.00279 / 6.00280 |


| WEP 14-125 QuickProtect | WEPA 14-125 QuickProtect | ||
| WEP 14-150 QuickProtect | WEPA 14-150 QuickProtect | ||
| Grinding wheel diameter | 125/150 mm | 125/150 mm | |
| Torque | 3,3 Nm / 3,5 Nm | 3,3 Nm / 3,5 Nm | |
| Idle speed | 10.500 min / 9.000 min | 10.500 min / 9.000 min | |
| Rated input | 1.400 W | 1.400 W | |
| Spindle thread | M 14 | M 14 | |
| Weight (without mains lead) | 1,9 kg | 1,9 kg | |
| Scope of delivery | Guard; MVT handle; "Quick"flange nut | Guard; MVT handle; "Quick"flange nut | |
| Order no. | 6.00289 / 6.00290 | 6.00304 / 6.00305 |
It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more