
| H 16-500 | H 20-600 | H 23-650 Control | |
| Air volume | 240/450 l/min | 150/300/500 l/min | 150 - 250 / 150-500/500 l/min |
| Air temperature | 300 / 500 °C | 50 / 50 - 600 °C | 50 / 50 - 650 °C |
| Rated input power | 1.600 W | 2.000 W | 2.300 W |
| Weight (without power cable) | 700 g | 850 g | 940 g |
| Item number | 6.01650 | 6.02060 | 6.02365 |
It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more