
| PS 7500 S | PS 15000 S | PS 18000 SN | PS 24000 SG | |
| Motor power | 450 W | 850 W | 1.100 W | 1.100 W |
| Max. flow rate | 7.500 l/h | 15.000 l/h | 18.000 l/h | 24.000 l/h |
| Max. delivery head | 5 m | 9,5 m | 11 m | 11 m |
| Max. insertion depth | 5 m | 5 m | 7 m | 10 m |
| Discharge port | 1 1/4“ Female thread | 1 1/4“ Female thread | 1 1/2“ Female thread | 1 1/2“ Female thread |
| Max. particle size up to | 30 mm | 30 mm | 35 mm | 10 mm |
| Power cable | 10 m | 10 m | 10 m | 10 m |
| Float switch for automatic operation | yes | yes | yes | yes |
Detailed information about our new Waste Water Immersion Pumps PS 7500 S, PS 15000 S, PS 18000 SN and PS 24000 SG you will find here

It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more