
| TPF 6600 SN | TPF 7000 S | TP 7500 SI | TP 12000 SI | |
| Motor power | 450 W | 450 W | 300 W | 600 W |
| Max. flow rate | 6.600 l/h | 7.000 l/h | 7.500 l/h | 11.500 l/h |
| Max. delivery head | 6 m | 6 m | 6,5 m | 9 m |
| Max. insertion depth | 5 m | 5 m | 7 m | 7 m |
| Low-level intake to | 2-3 mm | 2-3 mm | 2-3 mm | 2-3 mm |
| Discharge port | 1 1/4“ Female thread | 1 1/4“ Female thread | 1 1/4“ Male thread | 1 1/4“ Male thread |
| Power cable | 10 m | 10 m | 10 m | 10 m |
| Float switch for automatic operation | yes | yes | yes | yes |
Detailed information about our new Low Intake Fresh Water Immersion Pumps TPF 6600 SN, TPF 7000 S, TP 7500 SI and TP 12000 SI you will find here

It´s no coincidence when you come across developments in a Metabo tool that you won`t find elsewhere - and always based on those same criteria that make a Metabo stand out from crowd: power and efficiency, safety, and a long useful life. ...more